Hawkeye | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio | |||||||||||||
Real Name | Clint Barton | ||||||||||||
Team | Avengers | ||||||||||||
Voiced By | Chris Cox | ||||||||||||
History | |||||||||||||
Starting Attributes | |||||||||||||
| |||||||||||||
Final Attributes | |||||||||||||
| |||||||||||||
Defensive Statistics (Level 1-60) | |||||||||||||
Health | 300 | ||||||||||||
Spirit | 100 | ||||||||||||
Defense | 0 | ||||||||||||
Physical Defense | 0 | ||||||||||||
Energy Defense | 0 | ||||||||||||
Mental Defense | 0 | ||||||||||||
Dodge Rating | 0+0% | ||||||||||||
Tenacity | 250 | ||||||||||||
Offensive Statistics (Level 1-60) | |||||||||||||
Attack Speed | +1% | ||||||||||||
Critical Rating | 1% | ||||||||||||
Critical Damage | 150%+0 | ||||||||||||
Synergies |
Inspired by the exploits of Iron Man, circus archer Clint Barton decided to put on a costume and fight crime as the super-hero Hawkeye. At first he was mistaken as a criminal, but Barton eventually gained the trust of the Avengers and has served on that team with distinction many times.
In addition to his pinpoint accuracy, Hawkeye relies on a quiver full of gadget arrows with various high-tech tricks. But even without his arrows, he's a formidable combatant thanks to hours of training with Captain America.
His sarcastic wit sometimes rubs allies the wrong way, but Hawkeye remains one of the most loyal and dedicated Avengers in the team's history.
Skills[]
Statistics for rank 1 skills.
Archery Skills | |||||||||
Icon | Name | Type | Description | Unlock Level | Damage type | Damage | Rate of Fire | Effect | Spirit Cost |
---|---|---|---|---|---|---|---|---|---|
Quick Arrow | Basic Power | Shoot an arrow that damages the first enemy in its path. | 1 | Physical | 23-35 | 2.5/second | Deals 2.5% extra damage for each rank in Twin Arrow Deals 2.5 extra damage for each rank in Triple Arrow |
||
Precise Aim | Passive | Your keen eye for combat increases your chance of a Critical Hit | 1 | Critical Hit +2.00% | |||||
Piercing Arrowheads | Passive | Your arrows may continue through their targets and strike additional enemies in their flight paths | 6 | Activation Chance 10% | |||||
Twin Arrow | Basic Power | Shoot two arrows. Each arrow damages the first enemy in its path. | 10 | Physical | 63-94 per shot | 2/second | Deals 2.5% extra damage for each rank in Quick Arrow Deals 2.5 extra damage for each rank in Triple Arrow |
||
Vibranium Arrowheads | Passive | These expensive arrowheads allow your Archery powers to bypass enemy defenses. | 10 | Defense Penetration 5% | |||||
Masterful Archery | Passive | Your Archery Powers deliver painful injuries that enemies won't soon forget. | 16 | Bleed | 9 over 3 seconds | Bonus Damage: 12 Activation Chance: 20% Activation chance is two times that of Piercing Arrowheads |
|||
Triple Arrow | Basic Power | Shoot three arrows. Each arrow damages the first enemy in its path. | 20 | Physical | 80-120 per shot | 1.7/second | Deals 2.5% extra damage for each rank in Quick Arrow Deals 2.5 extra damage for each rank in Twin Arrow |
||
Pinning Arrow | Pin an enemy to the wall with a powerful arrow shot. | 20 | Physical | 125-188 | 1.1/second | Stun duration: 1.2 seconds | 30 | ||
Wave of Arrows | Release a fan of arrows, striking all enemies in front of you. | 28 | Physical | 134-201 per shot | Projectiles Fired: 3 | 20 |
Combat Skills | |||||||||
Icon | Name | Type | Description | Unlock Level | Damage type | Damage | Attack Speed | Effect | Spirit Cost |
---|---|---|---|---|---|---|---|---|---|
Forceful Kick | Melee | Fend away enemies in front of you with a stunning kick. | 1 | Physical | 43-65 | 1.2 | Stun Duration: 1.2 seconds | 12 | |
Getaway Roll | Combat | Escape combat with a quick forward roll that stuns enemies in your path. | 3 | Stun Duration: 0.8 seconds | 18 | ||||
Elusive Arrow | Leap away from combat while shooting an arrow that slows your enemy. | 8 | Physical | 106-160 | Slow: 20.0% move/attack speed Slow Duration: 3 seconds |
20 | |||
Combat Training | Passive | Your sparring sessions with Captain America have taught you some nice defensive moves. | 14 | 10% Dodge | |||||
Ronin Lunge | Melee | Dash forward, using your bow to knock down enemies in your path. | 24 | Physical | 182-274 | Knockdown Duration: 1 second | 20 | ||
Ronin Assault | Melee | Smack an enemy in the face with your bow. | 30 | Physical | 136-205 | 1.8 | Stun Duration: 1 second | 20 |
Trick Arrows | |||||||||
Icon | Name | Type | Description | Unlock Level | Damage type | Damage | Rate of Fire | Effect | Spirit Cost |
---|---|---|---|---|---|---|---|---|---|
Taser Arrow | Shoots a shocking arrow that also jolts a second nearby enemy. | 2 | Energy | 13-30 per hit | 2.5/second | Knockdown Duration: 1.2 seconds | 17 | ||
Freeze Arrow | Shoot an arrow that freezes the first enemy in its path. | 4 | Energy | 15-37 | 1.5/second | Immobilize Duration: 2 seconds | 18 | ||
Adamantium Arrow | Fire a mighty arrow that damages all enemies in its path. Hold down the hotkey to increase damage and bypass enemy defenses. |
12 | Physical | 0-2 per second charged | 20 | ||||
Explosive Arrow | Area Power | Shoot an arrow that explodes when it impacts an enemy. | 18 | Energy | 62-145 | 1.8/second | 27 | ||
Tear Gas Arrow | Area Power | Shoot an arrow that bursts into a cloud of choking fumes. | 22 | Energy | 222-518 over 5 seconds | 1.3/second | 40 | ||
Nullifier Arrow | Area Power | Shoot an arrow that creates a field that negates power effect areas generated by enemies | 26 | 1.1/second | Area Duration: 5 seconds | 20 | |||
Shrieking Arrow | Area Power | Shoot an arrow that taunts enemies around its landing site, then explodes. | 30 | Physical | 205-308 | Bomb Timer: 2.5 seconds Attack Speed: 1.3 |
44 |
Gear[]
Costumes[]
Classic | Modern | Avengers Movie | Old Man Logan | Fear Itself |
---|---|---|---|---|
Enhanced Kate Bishop | Ronin |
Angela • Ant-Man • Beast • Black Bolt • Black Cat • Black Panther • Black Widow • Blade • Cable • Captain America Captain Marvel • Carnage • Colossus • Cyclops • Daredevil • Deadpool • Doctor Doom • Doctor Strange • Elektra • Emma Frost |
Marvel Heroes Navigation |
Artifacts • Medals & Medallions • Relics • Team Insignias • Uniques • Legendary Items |